Difference between revisions of "Research Institutes"
(→Atmosphere) |
(→Atmosphere) |
||
Line 21: | Line 21: | ||
http://www.dlr.de/ | http://www.dlr.de/ | ||
+ | |||
+ | '''Paul Scherrer Institut LAC - Laboratory of Atmospheric Chemistry''' | ||
+ | |||
+ | The Laboratory of Atmospheric Chemistry (LAC), established 1 January 2000, is a laboratory of the Energy and Environment Research Division (ENE) at the Paul Scherrer Institute. | ||
+ | Our laboratory comprises four interacting groups that operate a large variety of facilities and instruments in the lab and in the field. | ||
+ | |||
+ | https://www.psi.ch/lac/laboratory-of-atmospheric-chemistry-lac | ||
+ | |||
+ | '''Helmholtz Zentrum München Deutsches Forschungszentrum für Gesundheit und Umwelt''' | ||
+ | |||
+ | The primary aim of the research unit is the development and employment of exposure assessment methods for applying in epidemiological studies on health effects of air pollutants. Main activities are focused on detailed physical and chemical characterization of ambient particles collected at an aerosol measurement station in Augsburg. These data are used by the Cooperative Health Research in the Region of Augsburg (Kooperative Gesundheitsforschung in der Region Augsburg = KORA) for investigating the health relevance of particulate matter. | ||
+ | |||
+ | A further aim of this research unit is to provide more precise information about the real burden of the population in the urban area of Augsburg by development of strategies for personal measurements of fine and ultrafine particles and examination of the outdoor-personal relationship for particulate matter. For the estimation of long-term exposure to ambient air pollutants the outdoor levels of particles are modeled over space and time (spatial and temporal variation) using land use regression modeling methods. | ||
+ | |||
+ | https://www.helmholtz-muenchen.de/en/epi2/research/research-group-4-environmental-exposure-assessment/objectives/index.html | ||
== Environmental Science == | == Environmental Science == |
Revision as of 14:37, 3 March 2016
Atmosphere
Umweltforschungsstation Schneefernerhaus -Zentrum für Höhen- und Klimaforschung in Bayern
http://www.schneefernerhaus.de/startseite.html
TROPOS - Leibniz-Institut für Troposphärenforschung
KIT/IMK-IFU - Karlsruhe Institute of Technology / Institute of Meteorology and Climate Research - Atmospheric Environmental Research (IMK-IFU)
DLR Earth Observation Center
Paul Scherrer Institut LAC - Laboratory of Atmospheric Chemistry
The Laboratory of Atmospheric Chemistry (LAC), established 1 January 2000, is a laboratory of the Energy and Environment Research Division (ENE) at the Paul Scherrer Institute. Our laboratory comprises four interacting groups that operate a large variety of facilities and instruments in the lab and in the field.
https://www.psi.ch/lac/laboratory-of-atmospheric-chemistry-lac
Helmholtz Zentrum München Deutsches Forschungszentrum für Gesundheit und Umwelt
The primary aim of the research unit is the development and employment of exposure assessment methods for applying in epidemiological studies on health effects of air pollutants. Main activities are focused on detailed physical and chemical characterization of ambient particles collected at an aerosol measurement station in Augsburg. These data are used by the Cooperative Health Research in the Region of Augsburg (Kooperative Gesundheitsforschung in der Region Augsburg = KORA) for investigating the health relevance of particulate matter.
A further aim of this research unit is to provide more precise information about the real burden of the population in the urban area of Augsburg by development of strategies for personal measurements of fine and ultrafine particles and examination of the outdoor-personal relationship for particulate matter. For the estimation of long-term exposure to ambient air pollutants the outdoor levels of particles are modeled over space and time (spatial and temporal variation) using land use regression modeling methods.